Description
Product characteristics
| Product characteristic | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Item number | 29258 | 29291 |
| Format | 2600x1000x2,4 mm | 2600x1000x2,7 mm |
| Surface material | PET | PET |
| Base material | HIPS | HIPS |
| Back side material | - | Adhesive Layer |
| Material thickness mm | 2 mm | 2,3 mm |
| Max. relief height in mm | 2,4 mm | 2,7 mm |
| Temperature stability in °C | up to 50 °C | up to 50 °C |
| Wet room suitability | - | - |
| Abrasion Resistance | - | - |
| Rolled packable | - | - |
| Smallest bending radius | 1000 mm | 1000 mm |
| Weight in kg / piece | 5,4 | 6 |
| Pattern Gradient | No design course | No design course |
| Flammability | EN 13501-1 (E) | EN 13501-1 (E) |
| Machine-related dimensional and angle tolerances | +/- 2.0 mm in relation to 1,000 mm | +/- 2.0 mm in relation to 1,000 mm |
| Temperature-related dimensional deviations | +/- 0.7mm to 1,000 mm at temperatur change of 10°C | +/- 0.7mm to 1,000 mm at temperatur change of 10°C |
| Protection foil | - | - |
| GTIN-Code | 9002582292584 | 9002582292911 |
| Customs tariff number | 39219090 | 39199080 |
Processing
| Processing | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Cutting | ||
| Punching | - | |
| Drilling | ||
| Sawing | - | |
| Milling | - | |
| Laser cutting | ||
| PVA compressible | conditionally possible | - |
| Digital printing | On request | On request |
| Screen printing | Not possible | Not possible |
Extra equipment
| Extra equipment | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Special formats | - | - |
| Further thicknesses | - | - |
| Cuttings | ||
| Magnetic available | - | - |
| PVA treatment orderable | - | - |
| Special colors | ||
| Further variants | DECO-LINE | DECO-LINE |
| EN13501-1 Flammability orderable | ||
| ASTM E84 Flammability orderable |
Accessories
| Accessories | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Glue recommendation | Putty adhesive with toothed spatula B3 / MS polymer hybrid adhesives (cartouche) | not necessary |
| Matching Edges | - | - |
| Matching Profiles | - | - |
Cleaning
Do not use abrasive cleaners, solvent cleaners or pure alcohol! In case of light dirt by means of soft cleaning cloth (it should be free of dust and free of dirt). In case of heavy dirt by means of standard plastic or window cleaner (spray cleaners not onto the material surface, but sparingly onto the cleaning cloth).
Additional Info
Due to the pattern, mechanical assembly (screws, spacers) is generally recommended. Applications in the ceiling area must be attached mechanically.








