Description
Product characteristics
| Product characteristic | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Item number | 29262 | 29295 |
| Format | 2600x1000x2,4 mm | 2600x1000x2,7 mm |
| Surface material | Polyethylene terephthalate (PET) | Polyethylene terephthalate (PET) |
| Base material | High Impact Polystyrene (HIPS) | High Impact Polystyrene (HIPS) |
| Back side material | - | Adhesive Layer |
| Material thickness mm | 2 mm | 2,3 mm |
| Max. relief height in mm | 2,4 mm | 2,7 mm |
| Temperature stability in °C | up to 50 °C | up to 50 °C |
| Wet room suitability | limited suitability - remove splash water | limited suitability - remove splash water |
| Abrasion Resistance | Excellent abrasion resistance | Excellent abrasion resistance |
| Rolled packable | Rolled with decorside outwardly, max. 2 pcs/box | - |
| Smallest bending radius | 1000 mm | 1000 mm |
| Weight in kg / piece | 5,4 | 6 |
| Pattern Gradient | No design course | No design course |
| Flammability | EN 13501-1 Classification E | EN 13501-1 Classification E |
| Machine-related dimensional and angle tolerances | +/- 2.0 mm in relation to 1,000 mm | +/- 2.0 mm in relation to 1,000 mm |
| Temperature-related dimensional deviations | +/- 0.7mm to 1,000 mm at temperatur change of 10°C | +/- 0.7mm to 1,000 mm at temperatur change of 10°C |
| Protection foil | The product is delivered with a protective film | The product is delivered with a protective film |
| GTIN-Code | 9002582292621 | 9002582292959 |
| Customs tariff number | 39219090 | 39199080 |
Processing
| Processing | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Cutting | ||
| Punching | - | |
| Drilling | ||
| Sawing | - | |
| Milling | - | |
| Laser cutting | ||
| Hot bending | Only an outer corner is possible (decor outside = external angle) by heating the reverse side! Approximate parameters for material in 2 mm thickness: Wire temperature: approx. 200°C, heating time: approx. 30-40 seconds |
- |
| Digital printing | Samples available for printing tests | Samples available for printing tests |
| Screen printing | Not possible due to structure | Not possible due to structure |
Extra equipment
| Extra equipment | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Special formats | - | - |
| Further thicknesses | - | - |
| Cuttings | ||
| Magnetic available | - | - |
| PVA treatment orderable | Please let us know when ordering | - |
| Special colors | ||
| Further variants | DECO-LINE | DECO-LINE |
| EN13501-1 Flammability orderable | ||
| ASTM E84 Flammability orderable |
Accessories
| Accessories | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Glue recommendation | Putty adhesive with toothed spatula B3 / MS polymer hybrid adhesives (cartouche) | not necessary |
| Further thicknesses | - | - |
| Matching Edges | - | - |
| Matching Profiles | - | - |
Cleaning
Do not use abrasive cleaners, solvent cleaners or pure alcohol! In case of light dirt by means of soft cleaning cloth (it should be free of dust and free of dirt). In case of heavy dirt by means of standard plastic or window cleaner (spray cleaners not onto the material surface, but sparingly onto the cleaning cloth).
Additional Info
Due to the pattern, mechanical assembly (screws, spacers) is generally recommended. Applications in the ceiling area must be attached mechanically.










