Description
Product characteristics
| Product characteristic | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Item number | 29248 | 29280 |
| Format | 2600x1000x1 mm | 2600x1000x1,2 mm |
| Surface material | PET | PET |
| Base material | HIPS | HIPS |
| Back side material | - | Adhesive Layer |
| Material thickness mm | 0,8 mm | 1 mm |
| Max. relief height in mm | 1 mm | 1,2 mm |
| Temperature stability in °C | up to 50 °C | up to 50 °C |
| Wet room suitability | - | - |
| Abrasion Resistance | - | - |
| Rolled packable | - | - |
| Smallest bending radius | 150 mm | 150 mm |
| Weight in kg / piece | 2,2 | 2,6 |
| Pattern Gradient | Please consider the design course | Please consider the design course |
| Flammability | EN 13501-1 (E) | EN 13501-1 (E) |
| Machine-related dimensional and angle tolerances | +/- 2.0 mm in relation to 1,000 mm | +/- 2.0 mm in relation to 1,000 mm |
| Temperature-related dimensional deviations | +/- 0.7mm to 1,000 mm at temperatur change of 10°C | +/- 0.7mm to 1,000 mm at temperatur change of 10°C |
| Protection foil | - | - |
| GTIN-Code | 9002582292485 | 9002582292805 |
| Customs tariff number | 39219090 | 39199080 |
Processing
| Processing | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Cutting | ||
| Punching | - | |
| Drilling | ||
| Sawing | - | |
| Milling | - | |
| Laser cutting | ||
| Hot bending | - | - |
| PVA compressible | - | - |
| Digital printing | On request | On request |
| Screen printing | Not possible | Not possible |
Extra equipment
| Extra equipment | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Special formats | - | - |
| Further thicknesses | - | - |
| Cuttings | ||
| Magnetic available | - | - |
| PVA treatment orderable | - | - |
| Special colors | On request | On request |
| Further variants | DECO-LINE | DECO-LINE |
| EN13501-1 Flammability orderable | ||
| ASTM E84 Flammability orderable |
Accessories
| Accessories | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Glue recommendation | Putty adhesive with toothed spatula A2 | not necessary |
| Matching Edges | On request | - |
| Matching Profiles | - | - |
| Balance Sheet | HIPS white grained (Itemno.25877) 2610x1010 mm | not necessary |
Cleaning
Do not use abrasive cleaners, solvent cleaners or pure alcohol! In case of light dirt by means of soft cleaning cloth (it should be free of dust and free of dirt). In case of heavy dirt by means of standard plastic or window cleaner (spray cleaners not onto the material surface, but sparingly onto the cleaning cloth).








