Description
Product characteristics
| Product characteristic | Non adhesive (NA) | Self adhesive (SA) |
|---|---|---|
| Item number | 17198 | 17200 |
| Format | 2600x1000x2,8 mm | 2600x1000x2,8 mm |
| Surface material | PMMA AR+Polymethyl methacrylate with anti-scratch coating | PMMA AR+Polymethyl methacrylate with anti-scratch coating |
| Back side material | PU-Leather (Polyurethane synthetic leather) | PU & adhesive (Polyurethane synthetic leather surface & adhesive) |
| Material thickness mm | 2,8 mm | 3 mm |
| Max. relief height in mm | 2,8 mm | 3 mm |
| Temperature stability in °C | up to 50 °C | up to 50 °C |
| Wet room suitability | Good wet room suitability | Good wet room suitability |
| Abrasion Resistance | Scratch resistant | Scratch resistant |
| Rolled packable | - | - |
| Smallest bending radius | 1000 mm | 1000 mm |
| Weight in kg / piece | 7,8 | 8,2 |
| Pattern Gradient | Please consider the design course | Please consider the design course |
| Flammability | EN 13501-1 Classification E | EN 13501-1 Classification E |
| Machine-related dimensional and angle tolerances | +/- 2.0 mm in relation to 1,000 mm | +/- 2.0 mm in relation to 1,000 mm |
| Temperature-related dimensional deviations | +/- 0.7mm to 1,000 mm at temperature change of 10°C | +/- 0.7mm to 1,000 mm at temperature change of 10°C |
| Protection foil | The product is delivered with a protective film | The product is delivered with a protective film |
| GTIN-Code | 9,00258E+12 | 9,00258E+12 |
| Customs tariff number | 39219060 | 39199080 |
Processing
| Processing | Non adhesive (NA) | Self adhesive (SA) |
|---|---|---|
| Cutting | - | - |
| Punching | - | - |
| Drilling | - | - |
| Sawing | Yes supported by a panel | Yes supported by a panel |
| Milling | - | - |
| Laser cutting | - | - |
| Hot bending | - | - |
| PVA compressible | - | - |
| Digital printing | Samples available for printing tests | Samples available for printing tests |
| Screen printing | Samples available for printing tests | Samples available for printing tests |
Extra equipment
| Extra equipment | Non adhesive (NA) | Self adhesive (SA) |
|---|---|---|
| Special formats | On request | On request |
| Further thicknesses | - | - |
| Cuttings | - | - |
| Magnetic available | Yes (from 3 sheets) | - |
| PVA treatment orderable | - | - |
| Special colors | - | - |
| Further variants | DECO-LINE | DECO-LINE |
| EN13501-1 Flammability orderable | - | - |
| ASTM E84 Flammability orderable | - | - |
Accessories
| Accessories | Non adhesive (NA) | Self adhesive (SA) |
|---|---|---|
| Glue recommendation | Putty adhesive with toothed spatula A2 | Not necessary |
| Matching Edges | - | - |
| Matching Profiles | - | - |
| Balance Sheet | PMMA White grained (Itemno. 25879) 2600x1010 mm | Not necessary |
Cleaning
Do not use abrasive cleaners, solvent cleaners or pure alcohol! In case of light dirt, use a soft cleaning cloth that is free of dust and dirt. In case of heavy dirt, use standard plastic or window cleaner. Do not spray cleaners directly onto the material surface; instead, apply sparingly to the cleaning cloth.









