Description
Product characteristics
| Product characteristic | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Item number | 19013 | 19024 |
| Format | 2600x1000x1,9 mm | 2600x1000x2,1 mm |
| Surface material | PU-Leather (Polyurethane synthetic leather) | PU-Leather (Polyurethane synthetic leather) |
| Base material | HIPS (High impact polystyrene) | HIPS (High impact polystyrene) |
| Back side material | - | Adhesive Layer |
| Material thickness mm | 1,9 mm | 2,1 mm |
| Max. relief height in mm | 1,9 mm | 2,1 mm |
| Temperature stability in °C | up to 50 °C | up to 50 °C |
| Wet room suitability | Good wet room suitability | Good wet room suitability |
| Rolled packable | ||
| Smallest bending radius | 150 mm | 150 mm |
| Weight in kg / piece | 3,6 | 4 |
| Pattern Gradient | No design course | No design course |
| Flammability | EN 13501-1 (E) | EN 13501-1 (E) |
| Machine-related dimensional and angle tolerances | +/- 2.0 mm in relation to 1,000 mm | +/- 2.0 mm in relation to 1,000 mm |
| Temperature-related dimensional deviations | +/- 0.7mm to 1,000 mm at temperatur change of 10°C | +/- 0.7mm to 1,000 mm at temperatur change of 10°C |
| Protection foil | ||
| GTIN-Code | 9,00258E+12 | 9,00258E+12 |
| Customs tariff number | 39219060 | 39199080 |
Processing
| Processing | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Cutting | ||
| Punching | ||
| Drilling | ||
| Sawing | - | |
| Milling | - | - |
| Laser cutting | ||
| Hot bending | - | |
| PVA compressible | - | |
| Digital printing | ||
| Screen printing |
Extra equipment
| Extra equipment | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Special formats | On request | On request |
| Further thicknesses | ||
| Cuttings | ||
| Magnetic available | - | |
| PVA treatment orderable | - | |
| Special colors | - | - |
| EN13501-1 Flammability orderable | - | - |
| ASTM E84 Flammability orderable | - | - |
Accessories
| Accessories | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Glue recommendation | Putty adhesive with toothed spatula A2 | not necessary |
| Matching Edges | - | - |
| Matching Profiles | - | - |
| Balance Sheet | HIPS white grained (Itemno.25877) 2610x1010 mm | not necessary |
Cleaning
Do not use abrasive cleaners, solvent cleaners or pure alcohol! Clean leather surfaces by means of standard liquid soap and then remove the soap with a humid cloth.
Additional Info
Color variations are possible due to the manufacturing process and are no reason for complaint.









