Description
Product characteristics
| Product characteristic | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Item number | 29254 | 29287 |
| Format | 2600x1000x1,1 mm | 2600x1000x1,3 mm |
| Surface material | PET-Fibre | PET-Fibre |
| Base material | HIPS | HIPS |
| Back side material | - | Adhesive Layer |
| Material thickness mm | 1 mm | 1,2 mm |
| Max. relief height in mm | 1,1 mm | 1,3 mm |
| Temperature stability in °C | up to 50 °C | up to 50 °C |
| Wet room suitability | Good wet room suitability | Good wet room suitability |
| Rolled packable | ||
| Smallest bending radius | 150 mm | 150 mm |
| Weight in kg / piece | 1,9 | 2,3 |
| Pattern Gradient | Please consider the design course | Please consider the design course |
| Flammability | EN 13501-1 (E) | EN 13501-1 (E) |
| Machine-related dimensional and angle tolerances | +/- 2.0 mm in relation to 1,000 mm | +/- 2.0 mm in relation to 1,000 mm |
| Temperature-related dimensional deviations | +/- 0.7mm to 1,000 mm at temperatur change of 10°C | +/- 0.7mm to 1,000 mm at temperatur change of 10°C |
| Protection foil | - | - |
| GTIN-Code | 9,00258E+12 | 9,00258E+12 |
| Customs tariff number | 39219060 | 39199080 |
Processing
| Processing | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Cutting | ||
| Punching | ||
| Drilling | ||
| Sawing | - | |
| Milling | - | - |
| Laser cutting | ||
| Hot bending | - | |
| PVA compressible | - |
Extra equipment
| Extra equipment | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Special formats | - | - |
| Further thicknesses | ||
| Cuttings | ||
| Magnetic available | - | |
| PVA treatment orderable | - | |
| Special colors | On request | On request |
| EN13501-1 Flammability orderable | - | - |
| ASTM E84 Flammability orderable | - | - |
Accessories
| Accessories | Non Adhesive (NA) | Self Adhesive (SA) |
|---|
Cleaning
Do not use abrasive cleaners, solvent cleaners or pure alcohol! Stains caused by oil, greases and ink must be removed immediately. Vacuum the surface in case of low pollution; in case of heavy pollution, dab the stain with an absorbent cloth, then wipe it off with mild soapy water.
Additional Info
Color variations are possible due to the manufacturing process and are no reason for complaint. Please consider the nap direction of the surface before further processing or product installation. If design panels are not installed in the same direction, there will be a visual color difference.








