Description
Product characteristics
| Product characteristic | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Item number | 22709 | 22719 |
| Format | 2600x1000x2,2 mm | 2600x1000x2,4 mm |
| Surface material | PET-Fibre (Polyethylene terephthalate (artificial fibre)) | PET-Fibre (Polyethylene terephthalate (artificial fibre)) |
| Base material | HIPS (High impact polystyrene) | HIPS (High impact polystyrene) |
| Back side material | - | Adhesive Layer |
| Material thickness mm | 1,5 mm | 1,7 mm |
| Max. relief height in mm | 2,2 mm | 2,4 mm |
| Temperature stability in °C | up to 50 °C | up to 50 °C |
| Wet room suitability | Good wet room suitability | Good wet room suitability |
| Rolled packable |
Box (480x480 mm) After receipt, rolled goods should be laid out flat for around 24 hours at room temperature and if necessary, subjected to additional weight. Rolled with decor side outwardly, max. 3 pcs/box |
Rolled with decor side outwardly, max. 3 pcs/box |
| Smallest bending radius | 150 mm | 150 mm |
| Weight in kg / piece | 3,2 | 3,6 |
| Pattern Gradient | Please consider the design course | Please consider the design course |
| Flammability | EN 13501-1 (E) | EN 13501-1 (E) |
| Machine-related dimensional and angle tolerances | +/- 2.0 mm in relation to 1,000 mm | +/- 2.0 mm in relation to 1,000 mm |
| Temperature-related dimensional deviations | +/- 0.7mm to 1,000 mm at temperatur change of 10°C | +/- 0.7mm to 1,000 mm at temperatur change of 10°C |
| Protection foil | The product is delivered without a protective film | The product is delivered without a protective film |
| GTIN-Code | 9,00258E+12 | 9,00258E+12 |
| Customs tariff number | 39219060 | 39199080 |
Processing
| Processing | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Cutting | ||
| Punching | ||
| Drilling | ||
| Sawing | ||
| Milling | ||
| Laser cutting | ||
| Hot bending |
Heat up the SIBU DESIGN sheets from the backside for both, internal and exterior angles. Approximate parameters for material in 1mm thickness: Wire temperature: approx. 200°C, heating time: approx. 6-20 seconds - depending on the surface material and bending tool. Hot bending outwardly (decor outside = external angle) possible. Hot bending inwards (decor inside = interior angle) possible. |
Heat up the SIBU DESIGN sheets from the backside for both, internal and exterior angles. Approximate parameters for material in 1mm thickness: Wire temperature: approx. 200°C, heating time: approx. 6-20 seconds - depending on the surface material and bending tool. Hot bending outwardly (decor outside = external angle) possible. Hot bending inwards (decor inside = interior angle) possible. |
| PVA compressible |
Extra equipment
| Extra equipment | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Special formats | ||
| Further thicknesses | ||
| Cuttings | ||
| Magnetic available | Yes (from 3 sheets) | |
| PVA treatment orderable | Please let us know when ordering | |
| Special colors | On request | On request |
| EN13501-1 Flammability orderable | ||
| ASTM E84 Flammability orderable |
Accessories
| Accessories | Non Adhesive (NA) | Self Adhesive (SA) |
|---|---|---|
| Glue recommendation | Putty adhesive with toothed spatula A2 | Not necessary |
| Matching Edges | ||
| Matching Profiles | ||
| Balance Sheet | HIPS white grained (Itemno.25877) 2610x1010 mm | Not necessary |
Cleaning
Do not use abrasive cleaners, solvent cleaners or pure alcohol! Stains caused by oil, greases and ink must be removed immediately. Vacuum the surface in case of low pollution; in case of heavy pollution, dab the stain with an absorbent cloth, then wipe it off with mild soapy water.
Additional Info
Color variations are possible due to the manufacturing process and are no reason for complaint. Please consider the nap direction of the surface before further processing or product installation. If design panels are not installed in the same direction, there will be a visual color difference.










