Description
Product Characteristics
| Product characteristic | Non adhesive (NA) |
|---|---|
| Item number | 21241 |
| Format | 2800x1250x1 mm |
| Surface material | PET (Polyethylene terephthalate) |
| Base material | HIPS (High impact polystyrene) |
| Material thickness | 1 mm |
| Max. relief height | 1 mm |
| Temperature stability | Up to 50 °C |
| Wet room suitability | Limited suitability – remove splash water |
| Abrasion resistance | Excellent abrasion resistance |
| Rolled packable | Box (480x480 mm) After receipt, rolled goods should be laid out flat for around 24 hours at room temperature and, if necessary, subjected to additional weight. Rolled with decor side outward, max. 4 pcs/box |
| Smallest bending radius | 150 mm |
| Weight per piece | 3.65 kg |
| Pattern gradient | No design course |
| Flammability | EN 13501-1 (E) – Classification E |
| Machine-related dimensional and angle tolerances | +/- 2.0 mm in relation to 1,000 mm |
| Temperature-related dimensional deviations | +/- 0.7 mm to 1,000 mm at temperature change of 10°C |
| Protection foil | Yes – The product is delivered with a protective film |
| GTIN code | 9,00258E+12 |
| Customs tariff number | 39219090 |
Processing
| Processing | Non adhesive (NA) |
|---|---|
| Cutting | Yes |
| Punching | Yes |
| Drilling | Yes |
| Sawing | Yes |
| Milling | Yes |
| Laser cutting | Yes |
| Hot bending | Yes – Heat up the SIBU DESIGN sheets from the backside for both internal and exterior angles. Approximate parameters for material in 1 mm thickness: Wire temperature: approx. 200°C Heating time: approx. 6–20 seconds, depending on the surface material and bending tool. Hot bending outward (decor outside = external angle) is possible. Hot bending inward (decor inside = interior angle) is possible. |
| Thermoforming | - |
| PVA compressible | Yes |
| Digital printing | - – Samples available for your own printing tests |
| Screen printing | - – Samples available for your own printing tests |
Extra Equipment
| Extra equipment | Non adhesive (NA) |
|---|---|
| Special formats | On request |
| Maximum length | 3000 mm |
| Further thicknesses | Yes |
| Cuttings | Yes |
| Magnetic available | - |
| PVA treatment orderable | Yes – Please let us know when ordering |
| Special colors | - |
| EN 13501-1 flammability orderable | - |
| ASTM E84 flammability orderable | - |
Accessories
| Accessories | Non adhesive (NA) |
|---|---|
| Glue recommendation | No recommendation |
| Matching edges | - |
| Matching profiles | - |
| Balance sheet | HIPS white grained (Item no. 25878) 2800x1250 mm |
Cleaning
Do not use abrasive cleaners, solvent cleaners or pure alcohol! In case of light dirt by means of soft cleaning cloth (it should be free of dust and free of dirt). In case of heavy dirt by means of standard plastic or window cleaner (spray cleaners not onto the material surface, but sparingly onto the cleaning cloth).








